Fourth Engineer
ID: 58 (Third Engineer) 47 years old
Citizenship
Ukraine
English
intermediate
USA visa, C1/D
no valid visa
Nearest Intl. Airport
Ukraine, Николаев, Nikolaev
Had experience on
General Cargo Vessel: max. DWT: 3000Last known contract
Third Engineer
General Cargo Vessel, DWT: 3000
signed off: 125 month(s) ago

Expected readiness 06.06.2013Minimum expected salary $ 2000
Agency | Vessel | Ship particulars | Position | Start | End |
---|---|---|---|---|---|
Azimut | General Cargo Vessel (Cambodia) Daisy | DWT: 3000 6NVD 1320 HP MDO - Marine Diesel Oil crane: no | Third Engineer | 02.08.2012 | 27.12.2012 |
Azimut | General Cargo Vessel (Cambodia) Volgo-Balt 205 | DWT: 3000 Shkoda 1400 HP MDO - Marine Diesel Oil crane: no | Third Engineer | 22.07.2011 | 16.02.2012 |
Certificate of competency | Number | Issued | Expires | Country |
---|---|---|---|---|
(III/1) Engineer Officer, 750kW or more | 00764/2005/07 | 28.07.2005 | 11.08.2015 | Ukraine |
Endorsement | 00764/2005/07 | 07.10.2010 | 11.08.2015 | Ukraine |
Certificate | Issued | Expires | Country | |
Basic Safety Course (VI/1) | 11.08.2010 | 11.08.2015 | ||
Advanced fire training (VI/3) | 11.08.2010 | 11.08.2015 | ||
Survival Craft and Rescue Boats (VI/2-1) | 11.08.2010 | 11.08.2015 | ||
Medical Fintness Certificate | 11.08.2010 | 11.08.2015 | ||
Passport, visa | Number | Issued | Expires | Country |
National seaman's book | AB 496836 | 12.03.2013 | 12.03.2018 | Ukraine |
Tourist passport | EH 481549 | 26.11.2010 | 26.11.2020 | Ukraine |
ID: 96 (Engine Cadet) 27 years old
Citizenship
Ukraine
English
lower intermediate
USA visa, C1/D
no valid visa
Nearest Intl. Airport
Ukraine, Kiev, Borispol
Had experience on
Ro-Ro: max. DWT: 16925General Cargo Vessel: max. DWT: 2457
Last known contract
Engine Cadet
Ro-Ro, DWT: 16925
signed off: 61 month(s) ago

Expected readiness 09.10.2018Minimum expected salary $ 0
Agency | Vessel | Ship particulars | Position | Start | End |
---|---|---|---|---|---|
Unity line | Ro-Ro (Bahamas) Wolin - 8420842 | DWT: 16925 MAN-B&W 3300 HP MDO - Marine Diesel Oil crane: | Engine Cadet | 11.12.2017 | 01.04.2018 |
World line | General Cargo Vessel (Sierra Leone) Svyaty Pavlo - 8841357 | DWT: 2457 CKL 515 HP MDO - Marine Diesel Oil crane: | Engine Cadet | 10.07.2016 | 19.02.2017 |
Word line | General Cargo Vessel (Ukraine) Svyaty Georgy | DWT: 2516 CKL 515 HP crane: | Engine Cadet | 16.03.2016 | 09.07.2016 |
Certificate of competency | Number | Issued | Expires | Country |
---|---|---|---|---|
(III/1) Engineer Officer, 750kW or more | 00694/2018/11 | 12.06.2018 | 11.06.2023 | Ukraine |
Endorsement | 00694/2018/11 | 12.06.2018 | 11.06.2023 | Ukraine |
Certificate | Issued | Expires | Country | |
Basic Safety Course (VI/1) | 31.10.2014 | 31.10.2019 | ||
Advanced fire training (VI/3) | 31.10.2014 | 31.10.2019 | ||
Survival Craft and Rescue Boats (VI/2-1) | 31.10.2014 | 31.10.2019 | ||
Medical Fintness Certificate | 01.06.2018 | 01.06.2023 | ||
Перевозка опасных грузов | 01.06.2018 | 01.06.2023 | ||
Passport, visa | Number | Issued | Expires | Country |
National seaman's book | AB 561823 | 30.12.2015 | 30.12.2020 | Ukraine |
Tourist passport | FA 878041 | 09.10.2015 | 09.10.2025 | Ukraine |
ID: 97 (Engine Cadet) 27 years old
Citizenship
Ukraine
English
lower intermediate
USA visa, C1/D
no valid visa
Nearest Intl. Airport
Ukraine, Kiev, Borispol
Had experience on
Ro-Ro: max. DWT: 16925General Cargo Vessel: max. DWT: 2516
Last known contract
Engine Cadet
Ro-Ro, DWT: 16925
signed off: 60 month(s) ago

Expected readiness 09.10.2018Minimum expected salary $ 0
Agency | Vessel | Ship particulars | Position | Start | End |
---|---|---|---|---|---|
Unity Line | Ro-Ro (Bahamas) Wolin - 8420842 | DWT: 16925 MAN B&W 3300 HP MDO - Marine Diesel Oil crane: | Engine Cadet | 11.12.2017 | 23.04.2018 |
World Line | General Cargo Vessel (Comoros) Svyatoy Georgiy - 8841618 | DWT: 2516 SKL 515 HP MDO - Marine Diesel Oil crane: | Engine Cadet | 29.07.2016 | 15.02.2017 |
World Line | General Cargo Vessel (Comoros) Svyatoy Georgiy - 8841618 | DWT: 2516 SKL 515 HP MDO - Marine Diesel Oil crane: | Engine Cadet | 16.03.2016 | 28.07.2016 |
Certificate of competency | Number | Issued | Expires | Country |
---|---|---|---|---|
(III/1) Engineer Officer, 750kW or more | 00693/2018/11 | 12.06.2018 | 11.06.2023 | Ukraine |
Endorsement | 00693/2018/11 | 12.06.2018 | 11.06.2023 | Ukraine |
Certificate | Issued | Expires | Country | |
Basic Safety Course (VI/1) | 14.11.2014 | 14.11.2019 | ||
Advanced fire training (VI/3) | 14.11.2014 | 14.11.2019 | ||
Survival Craft and Rescue Boats (VI/2-1) | 14.11.2014 | 14.11.2019 | ||
Medical Fintness Certificate | 01.06.2018 | 01.06.2023 | ||
Перевозка опасных грузов | 01.06.2018 | 01.06.2023 | ||
Passport, visa | Number | Issued | Expires | Country |
National seaman's book | AB 561824 | 30.12.2015 | 30.12.2020 | Ukraine |
Tourist passport | FA 878047 | 09.10.2015 | 09.10.2025 | Ukraine |