Second Officer
Ukraine
intermediate
valid till 24.11.2014
Ukraine, simferopol, simferopol
Had experience on
Bulk Carrier: max. DWT: 45584Chemical tanker: max. DWT: 14679
OBO – Oil-Bulk-Ore: max. DWT: 95000
Product tanker: max. DWT: 18625
Last known contract
Second Officer
Bulk Carrier, DWT: 45584
signed off: 122 month(s) ago

Agency | Vessel | Ship particulars | Position | Start | End |
---|---|---|---|---|---|
OMEGA | Bulk Carrier (Malta) ARISTEA M | DWT: 45584 HP crane: | Second Officer | 25.09.2012 | 16.04.2013 |
TIARA | Chemical tanker (Bahamas) CLIPPER CARIBE | DWT: 14679 HP crane: | Second Officer | 21.04.2011 | 11.08.2011 |
TIS | OBO – Oil-Bulk-Ore (Bahamas) SEAROSE G | DWT: 95000 HP crane: | Second Officer | 02.12.2009 | 11.05.2010 |
TIS | OBO – Oil-Bulk-Ore (Bahamas) JACK D | DWT: 98538 HP crane: | Second Officer | 12.10.2008 | 06.04.2009 |
EKSEY | Product tanker (Liberia) MAR | DWT: 18625 HP crane: | Third Officer | 28.12.2007 | 25.05.2008 |
EKSEY | Chemical tanker (Liberia) DZINTARI | DWT: 17000 HP crane: | Third Officer | 07.03.2007 | 04.08.2007 |
INTERMARINE | Bulk Carrier (Malta) OTELLO MANSHIP | DWT: 42255 HP crane: | Third Officer | 12.05.2006 | 08.12.2006 |
SEA WAY | Bulk Carrier (Malta) WAIKIKI | DWT: 73500 HP crane: | Third Officer | 17.04.2005 | 22.10.2005 |
Certificate of competency | Number | Issued | Expires | Country |
---|---|---|---|---|
(II/1) OOW, 500 GRT or more | 00327/2004/07 | 07.04.2004 | 03.10.2016 | Ukraine |
Endorsement | 00327/2004/07 | 11.11.2011 | 03.10.2016 | Ukraine |
Certificate | Issued | Expires | Country | |
Basic Safety Course (VI/1) | 04.10.2011 | 04.10.2016 | ||
Advanced fire training (VI/3) | 03.10.2011 | 03.10.2016 | ||
Survival Craft and Rescue Boats (VI/2-1) | 05.10.2011 | 05.10.2016 | ||
Medical Fintness Certificate | 13.06.2012 | 13.06.2013 | ||
GMDSS General Operator (IV/2) | 20.10.2011 | 06.10.2016 | ||
Automatic Radar Plotting Aids - ARPA (A-II) | 07.10.2011 | 07.10.2016 | ||
Bridge Team & Resource Management (VIII/2) | 27.11.2009 | 27.11.2014 | ||
Electronic Chart Display and Inf. System (ECDIS) | 02.03.2012 | 02.03.2017 | ||
Tankermen Familiarization (all tankers) | 07.10.2011 | 07.10.2016 | ||
Tankermen OIL specialized course | 07.10.2011 | 07.10.2016 | ||
Tankermen CHEMICAL specialized course | 07.10.2011 | 07.10.2016 | ||
Ship Security Officer (VI/5) | 25.11.2009 | 25.11.2014 | ||
HAZMAT (B-V/c) | 07.10.2011 | 07.10.2016 | ||
Yellow Fever Vaccination | 25.01.2005 | 25.10.2015 | ||
Medical First Aid (VI/4) | 05.10.2011 | 05.10.2016 | ||
Passport, visa | Number | Issued | Expires | Country |
National seaman's book | AB318643 | 27.12.2005 | 28.07.2015 | Ukraine |
Tourist passport | EE292500 | 17.07.2008 | 17.07.2018 | Ukraine |
USA Visa C1/D | 25.11.2009 | 24.11.2014 |
Georgia
upper intermediate
no valid visa
Georgia, Batumi Airport, Batumi International Airport
Had experience on
Multi-Purpose Vessel: max. DWT: 3800 TGeneral Cargo Vessel: max. DWT: 7583
Last known contract
Second Officer
Multi-Purpose Vessel, DWT: 3800 T
signed off: 113 month(s) ago

Agency | Vessel | Ship particulars | Position | Start | End |
---|---|---|---|---|---|
GEMICILER DENIZCILIK | Multi-Purpose Vessel (Panama) M/V ESER - 8415158 | DWT: 3800 T MWM DEUTZ 2250HP/1660KW HP HFO - Heavy Fuel Oil crane: 2 | Second Officer | 06.06.2013 | 07.01.2014 |
Devon Maritime Ltd | General Cargo Vessel (Panama) M/V EXETER - 9136864 | DWT: 6830 t B&W 5L35MC, 4400 bhp 210 rpm HP HFO - Heavy Fuel Oil crane: Cranes 2x1 | Second Officer | 28.12.2012 | 20.04.2013 |
Iskomarine Shipping and Trading | Multi-Purpose Vessel (Antigua and Barbuda) MED PRODIGY - 8618059 | DWT: 3938 t MWM TBD 510 L6 1660 kW at 600 rpm, HP HFO - Heavy Fuel Oil crane: 2 NMF cran | Second Officer | 19.10.2012 | 19.11.2012 |
BGI - Klip Marine Shipmanagement ltd. | General Cargo Vessel (Malta) m/v najland - 8806137 | DWT: 4402 t 1 x Wärtsilä 8R32D 2 960 kW, aux. engin HP HFO - Heavy Fuel Oil crane: | Second Officer | 20.08.2011 | 26.01.2012 |
TUBA DENİZCİLİK SAN VE TİC LTD ŞTİ | General Cargo Vessel (Panama) OZEN K - 9103013 | DWT: 7000 HP crane: | Second Officer | 22.09.2010 | 13.03.2011 |
EMRE SHIPPING AND TRADING CO.LTD. | General Cargo Vessel (Malta) M/V E.DIGNITY - 7706562 | DWT: 7583 MITSUBISHI 6 UET 45/80-D / 4500 BHP HP MDO - Marine Diesel Oil crane: 2 | Second Officer | 26.06.2010 | 10.09.2010 |
Iskomarine Shipping and Trading | Multi-Purpose Vessel (Antigua and Barbuda) m/v Bosphorus Prodigy - 8415158 | DWT: 3800 t MWM TBD 510 L6 1660 kW at 600 HP HFO - Heavy Fuel Oil crane: 2 O & K cr | Second Officer | 17.12.2009 | 01.05.2010 |
Certificate of competency | Number | Issued | Expires | Country |
---|---|---|---|---|
(II/2) Chief Mate, 3000 GRT or more | 14G02-04-001495 | 23.04.2014 | 23.04.2019 | Georgia |
Endorsement | 14G02-04-001495-01 | 23.04.2014 | 23.04.2019 | Georgia |
Certificate | Issued | Expires | Country | |
Basic Safety Course (VI/1) | 08.07.2011 | 11.06.2016 | ||
Advanced fire training (VI/3) | 28.03.2014 | 02.02.2019 | ||
Survival Craft and Rescue Boats (VI/2-1) | 08.07.2011 | 11.06.2016 | ||
Medical Fintness Certificate | 23.10.2013 | 23.10.2015 | ||
Ship Security Officer (VI/5) | 01.04.2014 | 01.04.2019 | ||
HAZMAT (B-V/c) | 01.04.2014 | 01.04.2019 | ||
Radar Observation | 01.04.2014 | 01.04.2019 | ||
Automatic Radar Plotting Aids - ARPA (A-II) | 01.04.2014 | 01.04.2019 | ||
GMDSS General Operator (IV/2) | 01.04.2014 | 01.04.2019 | ||
Yellow Fever Vaccination | 01.04.2014 | 01.04.2019 | ||
Medical First Aid (VI/4) | 11.03.2014 | 26.02.2019 | ||
Medical Care (VI/4) | 11.03.2014 | 26.02.2019 | ||
Electronic Chart Display and Inf. System (ECDIS) | 28.03.2014 | 24.03.2019 | ||
Bridge Team & Resource Management (VIII/2) | 28.03.2014 | 14.02.2019 | ||
Passport, visa | Number | Issued | Expires | Country |
National seaman's book | GE005313 | 19.02.2014 | 19.02.2019 | Georgia |
Tourist passport | 09AK54354 | 10.04.2009 | 10.04.2019 | Georgia |
Ukraine
intermediate
no valid visa
Ukraine, Dnepropetrovsk, Dnepropetrovsk
Had experience on
Dry cargo vessels: max. DWT: 5242Dredger: max. DWT: 1100
Tug: max. DWT: 180
Last known contract
Second Officer
Dry cargo vessels, DWT: 5242
signed off: 120 month(s) ago

Agency | Vessel | Ship particulars | Position | Start | End |
---|---|---|---|---|---|
Ukrrichflot JSSC | Dry cargo vessels (Ukraine) Oleksiy Fedorov - 8866656 | DWT: 5242 HP crane: | Second Officer | 28.01.2013 | 28.05.2013 |
Ukrrichflot JSSC | Dry cargo vessels (Ukraine) Oltenitsa - 8888874 | DWT: 5000 HP crane: | Second Officer | 21.08.2012 | 23.11.2012 |
Ukrrichflot JSSC | Dredger (Ukraine) E.Kolodochka | DWT: 1100 HP crane: | Second Officer | 02.02.2012 | 08.07.2012 |
Ukrrichflot JSSC | Dredger (Ukraine) E.Kolodochka | DWT: 1100 HP crane: | Third Officer | 01.10.2007 | 01.02.2012 |
Ukrrichflot JSSC | Tug (Ukraine) Aydar | DWT: 180 SKL HP crane: | Third Officer | 04.05.2005 | 28.09.2007 |
Certificate of competency | Number | Issued | Expires | Country |
---|---|---|---|---|
(II/1) OOW, 500 GRT or more | 00234/2012/07 | 17.02.2012 | 06.04.2016 | Ukraine |
Endorsement | 00234/2012/07 | 17.02.2012 | 06.04.2016 | Ukraine |
Certificate | Issued | Expires | Country | |
Basic Safety Course (VI/1) | 06.04.2011 | 06.04.2016 | ||
Advanced fire training (VI/3) | 28.12.2011 | 28.12.2016 | ||
Survival Craft and Rescue Boats (VI/2-1) | 06.04.2011 | 06.04.2016 | ||
Medical First Aid (VI/4) | 28.12.2011 | 28.12.2016 | ||
GMDSS General Operator (IV/2) | 25.01.2012 | 25.01.2017 | ||
Automatic Radar Plotting Aids - ARPA (A-II) | 28.12.2011 | 28.12.2016 | ||
Перевозка опасных грузов | 28.12.2011 | 28.12.2016 | ||
Yellow Fever Vaccination | 09.07.2012 | 09.07.2022 | ||
Перевозка опасных грузов | 28.12.2011 | 28.12.2016 | ||
Passport, visa | Number | Issued | Expires | Country |
National seaman's book | AB360435 | 10.08.2009 | 05.06.2014 | Ukraine |
Tourist passport | EH726734 | 04.03.2011 | 04.03.2021 | Ukraine |
Russian Federation
intermediate
no valid visa
Ukraine, Borispol, Borispol
Had experience on
Reefer: max. DWT: 12800Bulk Carrier: max. DWT: 55000
Last known contract
Second Officer
Reefer, DWT: 11800
signed off: 92 month(s) ago

Agency | Vessel | Ship particulars | Position | Start | End |
---|---|---|---|---|---|
Inmarco Progress,Odessa | Reefer (Saint Kitts-Nevis) WIND FORRADER - 8223452 | DWT: 11800 Akasaka 7980 HP HFO - Heavy Fuel Oil crane: 4 dericks | Second Officer | 22.03.2015 | 22.09.2015 |
Rahbaran Omid Darya Ship Management Co., | Bulk Carrier (Iran) RONAK - 8320157 | DWT: 43386 B&W 6L60MC 11570 HP HFO - Heavy Fuel Oil crane: 4 | Second Officer | 21.02.2014 | 08.09.2014 |
Rahbaran Omid Darya Ship Management Co., | Bulk Carrier (Iran) RONAK - 8320157 | DWT: 43386 B&W 6L60MC 11570 HP HFO - Heavy Fuel Oil crane: 4 | Third Officer | 19.10.2012 | 06.05.2013 |
Smart-crewing,Kaliningrad,Russia | Bulk Carrier (Marshall Islands) OWL - 9441386 | DWT: 55000 Pieltick 12800 HP HFO - Heavy Fuel Oil crane: 4 | Third Officer | 05.06.2011 | 13.01.2012 |
Smart-crewing,Kaliningrad,Russia | Bulk Carrier (Saint Kitts-Nevis) MALAGA - 7387093 | DWT: 35000 Sulzer 11550 HP HFO - Heavy Fuel Oil crane: none | Third Officer | 24.09.2010 | 07.01.2011 |
Smart-crewing,Kaliningrad,Russia | Reefer (Panama) BRISTOL BAY - 8313295 | DWT: 12500 Kobe 8500 HP MDO - Marine Diesel Oil crane: 6 | Third Officer | 21.11.2009 | 21.04.2010 |
Smart-crewing,Kaliningrad,Russia | Reefer (Panama) EW McKINLEY - 8217805 | DWT: 11200 Pieltick 7100 HP MDO - Marine Diesel Oil crane: 6 | Second Officer | 21.10.2008 | 21.05.2009 |
Smart-crewing,Kaliningrad,Russia | Reefer (Liberia) MATTERHORN - 8854478 | DWT: 10700 Akasa 6800 HP MDO - Marine Diesel Oil crane: 6 | Third Officer | 14.02.2008 | 05.08.2008 |
Smart-crewing,Kaliningrad,Russia | Reefer (Liberia) VINSON - 8612641 | DWT: 12800 Mitsui B&W 9300 HP MDO - Marine Diesel Oil crane: 6 | Third Officer | 28.09.2007 | 04.01.2008 |
Smart-crewing,Kaliningrad,Russia | Reefer (Panama) EW KENYA - 8512360 | DWT: 11200 Mitsubishi 6800 HP MDO - Marine Diesel Oil crane: 6 | Third Officer | 06.11.2006 | 21.04.2007 |
Certificate of competency | Number | Issued | Expires | Country |
---|---|---|---|---|
(II/2) Chief Mate, 3000 GRT or more | 2010202350 | 13.04.2016 | 27.10.2020 | Russian Federation |
Endorsement | 2010202350 | 13.04.2016 | 27.10.2020 | Russian Federation |
Certificate | Issued | Expires | Country | |
Basic Safety Course (VI/1) | 27.10.2015 | 27.10.2020 | ||
Advanced fire training (VI/3) | 05.11.2015 | 05.11.2020 | ||
Survival Craft and Rescue Boats (VI/2-1) | 28.10.2015 | 28.10.2020 | ||
Medical Fintness Certificate | 21.01.2016 | 21.01.2017 | ||
Medical First Aid (VI/4) | 15.01.2016 | 15.01.2021 | ||
GMDSS General Operator (IV/2) | 15.01.2016 | 15.01.2021 | ||
Automatic Radar Plotting Aids - ARPA (A-II) | 15.01.2016 | 15.01.2021 | ||
Yellow Fever Vaccination | 15.01.2016 | 15.01.2021 | ||
Electronic Chart Display and Inf. System (ECDIS) | 15.01.2016 | 15.01.2021 | ||
Ship Security Officer (VI/5) | 15.01.2016 | 15.01.2021 | ||
Passport, visa | Number | Issued | Expires | Country |
National seaman's book | AB 491413 | 06.11.2013 | 06.11.2018 | Ukraine |
Tourist passport | 51№5285595 | 01.06.2012 | 01.06.2017 | Ukraine |
Ukraine
intermediate
no valid visa
Ukraine, Kyiv, Borispol
Had experience on
Bulk Carrier: max. DWT: 162000Last known contract
Second Officer
Bulk Carrier, DWT: 43108
signed off: 129 month(s) ago

Agency | Vessel | Ship particulars | Position | Start | End |
---|---|---|---|---|---|
Starline Marine Ltd | Bulk Carrier (Bahamas) Island Ranger | DWT: 43108 Sulzer 9000 HP HFO - Heavy Fuel Oil crane: 4 electro | Second Officer | 05.06.2012 | 24.08.2012 |
Starline Marine Ltd | Bulk Carrier (Isle of Man) Iron Queen | DWT: 162000 Man B&W 20700 HP HFO - Heavy Fuel Oil crane: n/a | Second Officer | 25.03.2011 | 28.12.2011 |
Starline Marine Ltd | Bulk Carrier (Bahamas) Steel Glory | DWT: 39345 Sulzer 8640 HP HFO - Heavy Fuel Oil crane: 4 electro- | Second Officer | 18.11.2009 | 27.07.2010 |
Starline Marine Ltd | Bulk Carrier (Isle of Man) Bet Prince | DWT: 163 554 Man B&W 20650 HP HFO - Heavy Fuel Oil crane: n/a | Second Officer | 26.07.2008 | 22.04.2009 |
Certificate of competency | Number | Issued | Expires | Country |
---|---|---|---|---|
(II/2) Chief Mate, 3000 GRT or more | 10939/2014/01 | 27.06.2014 | 06.06.2019 | Ukraine |
Endorsement | 10939/2014/01 | 27.06.2014 | 06.06.2019 | Ukraine |
Certificate | Issued | Expires | Country | |
Basic Safety Course (VI/1) | 25.04.2014 | 25.04.2019 | ||
Advanced fire training (VI/3) | 25.04.2014 | 25.04.2019 | ||
Survival Craft and Rescue Boats (VI/2-1) | 25.04.2014 | 25.04.2019 | ||
GMDSS General Operator (IV/2) | 25.06.2014 | 06.06.2019 | ||
Bridge Team & Resource Management (VIII/2) | 25.04.2014 | 25.04.2019 | ||
Automatic Radar Plotting Aids - ARPA (A-II) | 25.04.2014 | 25.04.2019 | ||
Medical Care (VI/4) | 25.04.2014 | 25.04.2019 | ||
Electronic Chart Display and Inf. System (ECDIS) | 25.04.2014 | 25.04.2019 | ||
Ship Security Officer (VI/5) | 09.07.2014 | 09.07.2019 | ||
HAZMAT (B-V/c) | 25.04.2014 | 25.04.2019 | ||
Yellow Fever Vaccination | 22.05.2012 | 22.05.2022 | ||
Passport, visa | Number | Issued | Expires | Country |
National seaman's book | AB 527825 | 19.05.2014 | 19.05.2019 | Ukraine |
Tourist passport | EH 425230 | 04.11.2010 | 04.11.2020 | Ukraine |
Ukraine
intermediate
no valid visa
Ukraine, Dnepropetrovsk, Dnepropetrovsk
Had experience on
Bulk Carrier: max. DWT: 180725Last known contract
Second Officer
Bulk Carrier, DWT: 178120
signed off: 90 month(s) ago

Agency | Vessel | Ship particulars | Position | Start | End |
---|---|---|---|---|---|
ITS | Bulk Carrier (Belgium) Mineral Ningbo | DWT: 178120 Sulzer 16860 HP crane: Nil | Second Officer | 23.04.2015 | 26.11.2015 |
ITS | Bulk Carrier (Belgium) Mineral Ningbo | DWT: 178120 Sulzer 16860 HP crane: Nil | Second Officer | 05.02.2014 | 09.10.2014 |
ITS | Bulk Carrier (Belgium) Mineral New York | DWT: 175841 Sulzer 16860 HP crane: Nil | Second Officer | 03.01.2013 | 17.08.2013 |
ITS | Bulk Carrier (Marshall Islands) Lyla | DWT: 180725 Sulzer 18660 HP crane: Nil | Second Officer | 14.05.2012 | 07.11.2012 |
Certificate of competency | Number | Issued | Expires | Country |
---|---|---|---|---|
(II/2) Chief Mate, 3000 GRT or more | 10244/2016/06 | 15.03.2016 | 10.03.2021 | Ukraine |
Endorsement | 10244/2016/06 | 15.03.2016 | 10.03.2021 | Ukraine |
Certificate | Issued | Expires | Country | |
Basic Safety Course (VI/1) | 26.01.2016 | 26.01.2021 | ||
Advanced fire training (VI/3) | 03.02.2016 | 03.02.2021 | ||
Survival Craft and Rescue Boats (VI/2-1) | 29.01.2016 | 29.01.2021 | ||
Medical Care (VI/4) | 05.02.2016 | 05.02.2021 | ||
GMDSS General Operator (IV/2) | 03.03.2016 | 18.02.2021 | ||
Automatic Radar Plotting Aids - ARPA (A-II) | 15.01.2016 | 15.01.2021 | ||
Bridge Team & Resource Management (VIII/2) | 19.12.2014 | 19.12.2019 | ||
HAZMAT (B-V/c) | 09.02.2016 | 09.02.2021 | ||
Ship Security Officer (VI/5) | 18.03.2016 | 18.03.2021 | ||
Electronic Chart Display and Inf. System (ECDIS) | 04.12.2014 | 04.12.2019 | ||
Radar Observation | 15.01.2016 | 15.01.2021 | ||
Passport, visa | Number | Issued | Expires | Country |
National seaman's book | AB 448693 | 14.11.2013 | 14.11.2018 | Ukraine |
Tourist passport | EH 354705 | 04.10.2010 | 04.10.2020 | Ukraine |
Ukraine
intermediate
no valid visa
Ukraine, Boryspil', Boryspil'
Had experience on
Bulk Carrier: max. DWT: 53353Container Ship: max. DWT: 23026
Last known contract
Third Officer
Bulk Carrier, DWT: 53353
signed off: 30 month(s) ago

Agency | Vessel | Ship particulars | Position | Start | End |
---|---|---|---|---|---|
A.M. Nomikos | Bulk Carrier (Marshall Islands) Tesoro | DWT: 53353 MITSUI MAN B&W 6S50MC 12889 HP crane: 4 cranes | Third Officer | 09.01.2020 | 16.10.2020 |
A.M. Nomikos | Bulk Carrier (Marshall Islands) Kamari | DWT: 53822 MITSUI MAN B&W 6S50MC 12889 HP crane: 4 cranes | Third Officer | 02.01.2019 | 19.08.2019 |
A.M. Nomikos | Bulk Carrier (Marshall Islands) TR Crown | DWT: 53474 MITSUI MAN B&W 6S50MC 12889 HP crane: | Third Officer | 17.05.2017 | 29.01.2018 |
A.M. Nomikos | Container Ship (Marshall Islands) Miro | DWT: 23026 MITSUI MAN B&W 6S50MC 12889 HP crane: | Third Officer | 19.07.2016 | 04.12.2016 |
A.M. Nomikos | Bulk Carrier (Marshall Islands) Celeste | DWT: 46667 DU-WARTSILA 6RT-FLEX 50 10100 HP crane: | Third Officer | 06.08.2015 | 02.02.2016 |
A.M. Nomikos | Bulk Carrier (Hong Kong) Angelina The Great N | DWT: 55768 DU-WARTSILA 6RT-FLEX 50 12087 HP crane: | Third Officer | 17.10.2014 | 23.02.2015 |
Certificate of competency | Number | Issued | Expires | Country |
---|---|---|---|---|
(II/1) OOW, 500 GRT or more | 00361/2018/06 | 02.08.2018 | 13.11.2023 | Ukraine |
Endorsement | 00361/2018/06 | 16.11.2018 | 13.11.2023 | Ukraine |
Certificate | Issued | Expires | Country | |
Basic Safety Course (VI/1) | 06.08.2018 | 06.08.2023 | ||
Advanced fire training (VI/3) | 01.08.2018 | 01.08.2023 | ||
Survival Craft and Rescue Boats (VI/2-1) | 08.08.2018 | 23.08.2023 | ||
Medical Fintness Certificate | 14.04.2021 | 14.04.2022 | ||
Medical First Aid (VI/4) | 13.08.2018 | 13.08.2023 | ||
Passport, visa | Number | Issued | Expires | Country |
National seaman's book | AB 632162 | 22.08.2018 | 22.08.2023 | Ukraine |
Tourist passport | FF959507 | 27.03.2017 | 27.03.2027 | Ukraine |